Product Parameters
Best quality cropped hoodie for women
STOCK MEASURE | BUST | SHOULDER | HEM | LENGTH |
S | 107 | 47 | 94 | 54 |
M | 111 | 48.5 | 98 | 56 |
L | 115 | 50 | 102 | 58 |
XL | 119 | 51.5 | 106 | 60 |
STOCK | OEM/ODM | |||
Brand / Label | Maxnegio/Whitout label/Client’s label | Design as client’s brand | ||
Fabric | As per buyer requirements | Source as clent’s request
(Guangzhou Fabric Market) |
||
Color | As per buyer requirements | Source as clent’s request(PANTONE) | ||
Size | As per buyer requirements | Produce as clent’s size chart | ||
MOQ | 200 | Â 200 units/color | ||
Sample | 3 days | 7 days | ||
Produce | 3 days | 25-30 days | ||
Payment | Alipay/Paypal/HK HSBC/TT/Western Union/LC | |||
Express | DHL/FEDEX/TNT/SF/ (china post can also can be, cheap, but very slow) | |||
Shippment | By sea,By air |
Reviews
There are no reviews yet.